



Materials:
Deadstock Stretch Lace
Due to material limitations, this design is unavailable in some sizes. Sorry for the bummer.
Bottoms
Size | Waist | Hip |
0 (XS) | 22.5 - 24" | 32.5 - 34" |
2 | 24 - 25.5" | 34 - 35.5" |
4 (S) | 25.5 - 27" | 35.5 - 37" |
6 | 27 - 28.5" | 37 - 38.5" |
8 (M) | 28.5 - 30" | 38.5 - 40" |
10 | 30 - 32" | 40 - 42" |
12 (L) | 32 - 34" | 42 - 44" |
14 | 34 - 36" | 44 - 46" |
16 (XL) | 36 - 38" | 46 - 48" |
18 | 38 - 40" | 48 - 50" |
20 (2X) | 40 - 43" | 50 - 53" |
22 | 43 - 46" | 53 - 56" |
24 (3x) | 46 - 49" | 56 - 59" |
26 | 49 - 52" | 59 - 62" |
Tops
Band Size
Band |
Underbust (Around Ribcage Just Under Bust) |
28 | 23 -25" |
30 |
25 - 27" |
32 |
27 - 29" |
34 |
29 - 31" |
36 |
31 - 33" |
38 |
33 - 36" |
40 |
36 - 39" |
42 |
39 - 42" |
44 |
42 - 46" |
46 |
46 - 50" |
48 |
50 - 54" |
Cup | Difference Between Underbust and Bust |
AA | 0 - 1/2" |
A | 1/2 - 1" |
B | 1 - 2" |
C | 2 - 3" |
D | 3 - 4" |
E (DD) | 4 - 5" |
F (DDD) | 5 - 6.5" |
G | 6.5 - 8" |
H | 8 - 9.5" |
I | 9.5 - 11" |
J | 11 - 13" |
K | 13 15" |
The standard sizes listed above are those which I have had the opportunity to pattern and test thus far, but I am always working on expanding my size range. If your measurements are smaller, larger, or do not match the proportions of those listed above, complimentary sizing is available at no additional cost.
Hand Wash. Hang Dry.
Organic Cotton pieces may be washed on gentle/cold cycle and tumbled dry on low heat.