Materials:
Deadstock Stretch Lace
Deadstock Stretch Mesh
100% Organic Cotton Liner
Alyssa is wearing a size 6 (images 1-4)
Katie is wearing a size 12 (images 5-8)
The standard sizes included here are those which I have had the opportunity to pattern and test thus far, but I am always working on expanding my size range. If your measurements are smaller, larger, or do not match the proportions of those listed custom sizing is available at no additional cost.
Bottoms
Size | Hip | Waist |
0 (XS) | 32.5" - 34" | 22.5 - 24" |
2 | 34 -35.5" | 24 - 25.5" |
4 (S) | 35.5 - 37" | 25.5 - 27" |
6 | 37 - 38.5" | 27 - 28.5" |
8 (M) | 38.5 - 40" | 28.5 - 30" |
10 | 40 - 42" | 30 - 32" |
12 (L) | 42 - 44" | 32 - 34" |
14 | 44 - 46" | 34 - 36" |
16 (XL) | 46 - 48" | 36 - 38" |
18 | 48 - 50" | 38 - 40" |
20 (2X) | 50 - 53" | 40 - 43" |
22 | 53 - 56" | 43 - 46" |
24 (3x) | 56 - 59" | 46 - 49" |
26 | 59 - 62" | 49 - 52" |
28 (4X) | 62 - 65" | 52 - 55" |
30 | 65 - 68" | 55 - 58" |
Tops
Band Size
Band |
Underbust (Around Ribcage Just Under Bust) |
28 | 23 -25" |
30 |
25 - 27" |
32 |
27 - 29" |
34 |
29 - 31" |
36 |
31 - 33" |
38 |
33 - 36" |
40 |
36 - 39" |
42 |
39 - 42" |
44 |
42 - 46" |
46 |
46 - 50" |
48 |
50 - 54" |
Cup | Difference Between Underbust and Bust |
AA | 0 - 1/2" |
A | 1/2 - 1" |
B | 1 - 2" |
C | 2 - 3" |
D | 3 - 4" |
E (DD) | 4 - 5" |
F (DDD) | 5 - 6.5" |
G | 6.5 - 8" |
H | 8 - 9.5" |
I | 9.5 - 11" |
J | 11 - 13" |
K | 13 - 15" |
Hand Wash. Hang Dry.
A cold/gentle machine cycle is also acceptable. Heat degrades synthetic & stretch materials, so avoid hot water and the dryer.